Approval and Accreditation Board Annual Report 2008-9
Appendix 2
Range and average intake figures for HEIs for the academic years 2005 - 2008
Table 2a Diagnostic Intake
| Intake Year | Lowest Intake | Highest Intake | Average Intake |
| 2008 | 16 | 126 | 50.1 |
| 2007 | 16 | 118 | 48.0 |
| 2006 | 13 | 131 | 48.5 |
| 2005 | 28 | 132 | 56.2 |
Table 2b Therapeutic Intake
| Intake Year | Lowest Intake | Highest Intake | Average Intake |
| 2008 | 7 | 64 | 18.5 |
| 2007 | 8 | 48 | 19.8 |
| 2006 | 8 | 135 | 25.5 |
| 2005 | 10 | 64 | 24.6 |
The small size of the lowest intakes is a concern of the College in that they raise questions about viability and adequacy of resourcing.


